Bar room symbols & libraries by Paolo Marcuccetti ©2020
Cooking equipment
16 symbols of professional ovens and countertop cooking appliances
Look / download the PDF of contents
Art. | Symbol name | Description | Size in. | Image |
---|---|---|---|---|
PM-352 | crepiera ø35x1 | Crêpiere | 14,6 x 14 x 9,8 | ![]() |
PM-353 | cuocipasta | Pasta cooker | 28,1 x 13,8 x 14,2 | ![]() |
PM-354 | forno 201 | Vertical restaurant oven | 35,9 x 39,8 x 76,8 | ![]() |
PM-355 | forno igloo valoriani | Pizza oven | 74,2 x 70,7 x 118,1 | ![]() |
PM-356 | Forno UNOX Bakerlux | Forno UNOX Bakerlux | 25,9 x 23,6 x 15,6 | ![]() |
PM-357 | forno-2 | Bread / pizza oven | 37 x 42,7 x 66,5 | ![]() |
PM-358 | friggitrice | Fryer | 28,1 x 13,8 x 12,8 | ![]() |
PM-359 | FryTop-1 | Fry top unit 40cm | 19,7 x 15,7 x 7,8 | ![]() |
PM-360 | FryTop-2 | Fry top unit 60cm | 19,7 x 23,6 x 7,8 | ![]() |
PM-361 | FryTop-3 | Fry top unit 84cm | 19,7 x 33,1 x 7,8 | ![]() |
PM-362 | girarrosto | Rotisserie oven | 31,5 x 55,9 x 33,5 | ![]() |
PM-363 | Induzione da appoggio | Countertop induction | 14,4 x 11,4 x 2,4 | ![]() |
PM-364 | microwave | Microwave oven | 14,9 x 17,7 x 12,4 | ![]() |
PM-365 | piastra doppia | Double grill plate | 17,8 x 20,3 x 21 | ![]() |
PM-366 | piastra singola | Grill plate | 17 x 11,8 x 16,9 | ![]() |
PM-368 | tostiera | Toaster | 14,8 x 20,5 x 15,4 | ![]() |
Follow Paolo Marcuccetti's Gumroad® shop page
where you can buy this and other packages related to my Vectorworks® production.
After the payment is confirmed, download should start immediately.
What you'll get is a Vectorworks® file that can be opened with Vectorworks® 2020 or newer.
Simply open this file and grab / copy the symbol / group you need to use in your drawing. That's all!