Bar room symbols & libraries by Paolo Marcuccetti ©2020
Ice cream parlour equipment
A set of 19 objects and appliances as 2D/3D symbols suitable for ice parlours.
Look / download the PDF of contents
Art. | Symbol name | Description | Size in. | Image |
---|---|---|---|---|
PM-400 | granitas dispenser x 2 | granitas dispenser x 2 | 22,8 x 15,3 x 34,3 | ![]() |
PM-401 | granitas dispenser x 3 | granitas dispenser x 3 | 22,8 x 23 x 34,3 | ![]() |
PM-402 | ice cream cup 1 | ice cream cup 1 | 3,3 x 3,3 x 4,8 | ![]() |
PM-403 | ice cream cup 2 | ice cream cup 2 | 3,3 x 3,3 x 4,8 | ![]() |
PM-404 | ice cream cup 3 | ice cream cup 3 | 3,3 x 3,3 x 4,8 | ![]() |
PM-405 | ice cream cup 4 | ice cream cup 4 | 3,1 x 3,1 x 1,9 | ![]() |
PM-406 | ice cream cup 5 | ice cream cup 5 | 3,1 x 3,1 x 1,9 | ![]() |
PM-407 | ice cream cup 6 | ice cream cup 6 | 3,1 x 3,1 x 1,9 | ![]() |
PM-408 | polystyrene tub 500 gr | polystyrene tub 500 gr | 4,8 x 8,2 x 2,9 | ![]() |
PM-409 | polystyrene tub 750 gr | polystyrene tub 750 gr | 5,4 x 9,2 x 3,3 | ![]() |
PM-410 | polystyrene tub 1000 gr | polystyrene tub 1000 gr | 5,8 x 10,1 x 3,4 | ![]() |
PM-411 | whipping machine | whipping machine | 19,1 x 8,7 x 18,4 | ![]() |
PM-412 | yoghurt machine x 1 | yoghurt machine x 1 | 14,6 x 29,5 x 30,7 | ![]() |
PM-413 | yoghurt machine x 3 | yoghurt machine x 3 | 17,7 x 32,3 x 32,7 | ![]() |
PM-414 | built-in scoop washer | built-in scoop washer | 4,3 x 12,4 x 8,5 | ![]() |
PM-415 | choco flow semar | choco flow semar | 18,1 x 29,1 x 30,7 | ![]() |
PM-416 | choco hot one | choco hot one | 18,1 x 15,4 x 30,7 | ![]() |
PM-417 | refrigerated toppings for ice cream | refrigerated toppings for ice cream | 32,1 x 29,9 x 3,5 | ![]() |
PM-418 | scoop washer | scoop washer | 5,2 x 14 x 13,6 | ![]() |
Follow Paolo Marcuccetti's Gumroad® shop page
where you can buy this and other packages related to my Vectorworks® production.
After the payment is confirmed, download should start immediately.
What you'll get is a Vectorworks® file that can be opened with Vectorworks® 2020 or newer.
Simply open this file and grab / copy the symbol / group you need to use in your drawing. That's all!