Bar room symbols & libraries by Paolo Marcuccetti ©2020
Showcases collection
A set of 44 2D/3D symbols of showcases and display cabinets for ice-cream parlours, groceries, pastry shops, deli shops.
Look / download the PDF of contents
| Art. | Symbol name | Description | Size in. | Image |
|---|---|---|---|---|
| PM-150 | ALL GLASS pastry shop display 65x65x150 | ALL GLASS pastry shop display 65x65x150 | 26,5 x 27,2 x 59,1 | |
| PM-151 | ALL GLASS pastry shop display 65x65x170 | ALL GLASS pastry shop display 65x65x170 | 26,5 x 27,2 x 66,9 | |
| PM-152 | ALL GLASS pastry shop display 85x65x150 | ALL GLASS pastry shop display 85x65x150 | 26,5 x 35 x 59,1 | |
| PM-153 | ALL GLASS pastry shop display 85x65x170 | ALL GLASS pastry shop display 85x65x170 | 26,5 x 35 x 66,9 | |
| PM-159 | flank ICE CREAM SHOWCASE | flank ICE CREAM SHOWCASE | 45,6 x 1,2 x 52,4 | |
| PM-162 | GSS angolo A90 | Gastronomy shop showcase angolo A90 | 78 x 78 x 47,2 | |
| PM-163 | GSS cash 62,5 | Gastronomy shop showcase cash 62,5 | 24,6 x 46 x 34,3 | |
| PM-164 | GSS cash 93,7 | Gastronomy shop showcase cash 93,7 | 36,9 x 46 x 34,3 | |
| PM-165 | GSS-187,5 heated | Gastronomy shop showcase -187,5 heated | 73,8 x 46 x 47,2 | |
| PM-166 | GSS-cash flank | Gastronomy shop showcase -cash flank | 1,6 x 46,5 x 34,2 | |
| PM-167 | GSS-EI200-93.5cm | Gastronomy shop showcase -EI200-93.5cm | 36,8 x 46 x 47,2 | |
| PM-168 | GSS-EI200-125cm | Gastronomy shop showcase -EI200-125cm | 49,2 x 46 x 47,2 | |
| PM-169 | GSS-EI200-187,5 cm | Gastronomy shop showcase -EI200-187,5 cm | 73,8 x 46 x 47,2 | |
| PM-170 | GSS-EI400-125cm | Gastronomy shop showcase -EI400-125cm | 49,2 x 46 x 47,2 | |
| PM-171 | GSS-EI410-125cm | Gastronomy shop showcase -EI410-125cm | 49,2 x 46 x 47,2 | |
| PM-172 | GSS-flank | Gastronomy shop showcase -flank | 1,6 x 46,5 x 47,1 | |
| PM-175 | module 30° closed | module ICE CREAM SHOWCASE 30° closed | 76,7 x 77,7 x 52,3 | |
| PM-176 | module 30° open | module ICE CREAM SHOWCASE 30° open | 55 x 59,4 x 52,3 | |
| PM-177 | module ICE CREAM SHOWCASE- 3+3 | module ICE CREAM SHOWCASE- 3+3 | 45,2 x 22,6 x 52,3 | |
| PM-178 | module ICE CREAM SHOWCASE- 4+4 | module ICE CREAM SHOWCASE- 4+4 | 45,2 x 29,1 x 52,3 | |
| PM-179 | module ICE CREAM SHOWCASE- 5+5 | module ICE CREAM SHOWCASE- 5+5 | 45,2 x 35,7 x 52,3 | |
| PM-180 | module ICE CREAM SHOWCASE- 6+6 | module ICE CREAM SHOWCASE- 6+6 | 45,2 x 42,3 x 52,3 | |
| PM-181 | module ICE CREAM SHOWCASE- 7+7 | module ICE CREAM SHOWCASE- 7+7 | 45,2 x 48,9 x 52,3 | |
| PM-182 | module ICE CREAM SHOWCASE- 8+8 | module ICE CREAM SHOWCASE- 8+8 | 45,2 x 55,4 x 52,3 | |
| PM-183 | module ICE CREAM SHOWCASE- 9+9 | module ICE CREAM SHOWCASE- 9+9 | 45,2 x 62 x 52,3 | |
| PM-184 | module ICE CREAM SHOWCASE- 10+10 | module ICE CREAM SHOWCASE- 10+10 | 45,2 x 68,6 x 52,3 | |
| PM-185 | module ICE CREAM SHOWCASE- 11+11 | module ICE CREAM SHOWCASE- 11+11 | 45,2 x 75,2 x 52,3 | |
| PM-186 | module ICE CREAM SHOWCASE- 12+12 | module ICE CREAM SHOWCASE- 12+12 | 45,2 x 81,7 x 52,3 | |
| PM-189 | pastry shop display, 2 shelves, 30° CH | pastry shop display, 2 shelves, 30° CH | 64,8 x 54,7 x 53,5 | |
| PM-190 | pastry shop display, 2 shelves, 30°R3 | pastry shop display, 2 shelves, 30°R3 | 59,4 x 54,9 x 53,5 | |
| PM-191 | pastry shop display, 2 shelves, 45°AP | pastry shop display, 2 shelves, 45°AP | 60,4 x 56,9 x 53,5 | |
| PM-192 | pastry shop display, 2 shelves, 1249mm | pastry shop display, 2 shelves, 1249mm | 49,2 x 45 x 53,5 | |
| PM-193 | pastry shop display, 2 shelves, 1583mm | pastry shop display, 2 shelves, 1583mm | 62,3 x 45 x 53,5 | |
| PM-194 | pastry shop display, 2 shelves, 2084mm | pastry shop display, 2 shelves, 2084mm | 82,1 x 45 x 53,5 | |
| PM-195 | pastry shop display, flank | pastry shop display, flank | 1 x 45,2 x 48,6 | |
| PM-196 | vertical pastry shop display 65x65x150H | vertical pastry shop display 65x65x150H | 25,7 x 25,6 x 59,1 | |
| PM-197 | vertical pastry shop display 65x65x190H | vertical pastry shop display 65x65x190H | 25,7 x 25,6 x 74,8 | |
| PM-198 | vertical pastry shop display 85x65x150H | vertical pastry shop display 85x65x150H | 25,7 x 33,5 x 59,1 | |
| PM-199 | vertical pastry shop display 85x65x190H | vertical pastry shop display 85x65x190H | 25,7 x 33,5 x 74,8 | |
| PM-200 | wine display 84x62,5x80 without condenser unit | wine display 84x62,5x80 without condenser unit | 24,6 x 33,1 x 34,6 | |
| PM-201 | wine display 84x62,5x160 without condenser unit | wine display 84x62,5x160 without condenser unit | 24,6 x 33,1 x 65 | |
| PM-202 | wine display 84x62,5x200 doble sided with condenser unit | wine display 84x62,5x200 doble sided with condenser unit | 24,6 x 33,1 x 78,7 | |
| PM-203 | wine display 84x62,5x200 with condenser unit | wine display 84x62,5x200 with condenser unit | 24,6 x 33,1 x 78,7 | |
| PM-204 | wine display 84x62,5x200 without condenser unit | wine display 84x62,5x200 without condenser unit | 24,6 x 33,1 x 78,7 |
Follow Paolo Marcuccetti's Gumroad® shop page
where you can buy this and other packages related to my Vectorworks® production.
After the payment is confirmed, download should start immediately.
What you'll get is a Vectorworks® file that can be opened with Vectorworks® 2020 or newer.
Simply open this file and grab / copy the symbol / group you need to use in your drawing. That's all!